<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkjimcreative</title>
	<atom:link href="http://thinkjimcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkjimcreative.com</link>
	<description>Jim Parrillo - freelance web development and marketing guru.</description>
	<lastBuildDate>Sun, 08 Jul 2012 18:05:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Incorporating Über-Geeky QR Code Into Business Cards</title>
		<link>http://thinkjimcreative.com/uncategorized/uber-geeky-qr-code/</link>
		<comments>http://thinkjimcreative.com/uncategorized/uber-geeky-qr-code/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:38:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=444</guid>
		<description><![CDATA[I found a great site to get your own QR Code. For those unaware, QR codes are those little square boxes that can be scanned and can have all sorts of information. Names, addresses, links, web addresses, etc. The code above is my own contact information. Here&#8217;s a great article about incorporating QR Code into [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great site to get your own QR Code.  For those unaware, QR codes are those little square boxes that can be scanned and can have all sorts of information.  Names, addresses, links, web addresses, etc.</p>
<p><img src="http://qrcode.kaywa.com/img.php?s=8&amp;d=James%20Parrillo%0D%0Ahttp%3A%2F%2Fthinkjimcreative.com%0D%0Ajim%40thinkjimcreative.com%0D%0A585.370.9505" alt="qrcode" /></p>
<p>The code above is my own contact information.</p>
<p>Here&#8217;s a great <a href="http://dzineblog.com/2010/08/20-qr-code-business-cards-design-inspiration.html" target="_blank">article about incorporating QR Code into business cards</a>.  That&#8217;s a pretty smart way to ensure that your contact information gets into the proper people&#8217;s hands.</p>
<p>As mobile smartphones gain in popularity, the ability to simply scan information in and store that data will become more and more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/uncategorized/uber-geeky-qr-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>106(g)&#8217;s Have Reason To Cheer For Health Care Reform</title>
		<link>http://thinkjimcreative.com/healthcare/106g/</link>
		<comments>http://thinkjimcreative.com/healthcare/106g/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:22:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=439</guid>
		<description><![CDATA[Tucked within the over 2,300 page Health Care Reform Bill is a section titled &#8220;SEC. 461. CERTAIN HEALTH RELATED BENEFITS APPLICABLE TO SPOUSES AND DEPENDENTS EXTENDED TO ELIGIBLE BENEFICIARIES.&#8221;  There are two main parts that apply to the self employed and will reduce our taxes.  This section goes on to talk about amendments to the [...]]]></description>
			<content:encoded><![CDATA[<p>Tucked within the over 2,300 page <a title="H.R. 4872 Health Care Reconciliation Bill" href="http://thomas.loc.gov/cgi-bin/query/z?c111:H.R.4872:" target="_blank">Health Care Reform Bill</a> is a section titled &#8220;SEC. 461. CERTAIN HEALTH RELATED BENEFITS APPLICABLE TO SPOUSES AND DEPENDENTS EXTENDED TO ELIGIBLE BENEFICIARIES.&#8221;  There are two main parts that apply to the self employed and will reduce our taxes.  This section goes on to talk about amendments to the Internal Revenue Code of 1986, so it&#8217;s a bit dry, but bear with me.</p>
<p>In general, there seems to be a lot of removing periods, adding commas and changing things from, &#8220;and&#8230;dependents&#8221; to &#8220;and any eligible beneficiary&#8221; (within the meaning of section 106(g) etc. so on and so forth).  So instead of using the antiquated 1986 idea of a nuclear family (Mom, Dad &amp; Children) we now have a more realistic view of what a family is in today&#8217;s society.</p>
<p>Are you an &#8220;Elegible Beneficiary&#8221; as defined under 106(g)?  You may be if you are: a freelancer who receives health benefits from an unmarried domestic partner&#8230; like me!</p>
<p>So what does this all mean?</p>
<p>Basically, any unmarried person who receives  health benefits from someone else will no longer will have to report any health benefits I receive as &#8220;income.&#8221;  You see, because gays and lesbians are not allowed to marry (and we are not dependents), under the definitions set up in the Internal Revenue Code, any benefits we receive from a health care plan that is not our own are counted as &#8220;income&#8221; and must be taxed.</p>
<p>So, let&#8217;s do some simple math on our new found tax savings:</p>
<p>If for example, if I were to go my primary care doctor 10 times last year for routine checkups, flu vaccines, occasional illnesses, etc.:</p>
<p>10 visits @ $150 each (what the insurance company paid) = $1,500 &#8211; $200 in copays =  $1,300 in &#8220;income&#8221; x 32% = $416 in additional income taxes.</p>
<p>Wow&#8230; and that&#8217;s kinda estimating on the low side.  What if I had cancer and racked up $100,000 in chemotherapy treatments?  What if I had expensive maintenance medications? What if I had to go to the emergency room and stay in the hospital for a day or two?  I&#8217;m not even starting to calculate those things.</p>
<p>So for all of you out there who think that the new Health Care Act is going to raise your taxes, guess what?  Mine are going down as a result.  Yippee!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/healthcare/106g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Removes &#8220;New&#8221; Stickers from iMac &amp; MacBook &#8211; Makes Room For Others?</title>
		<link>http://thinkjimcreative.com/apple/apple-store-removes-new-stickers-from-imac-macbook-makes-room-for-others/</link>
		<comments>http://thinkjimcreative.com/apple/apple-store-removes-new-stickers-from-imac-macbook-makes-room-for-others/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:58:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacPro]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=433</guid>
		<description><![CDATA[I&#8217;ve been checking the Apple Store website on a nearly daily basis waiting for the new version of the Mac Pro to come out.  Two separate articles from MacRumors.com have stated that the anticipated shipping date will depend upon the Intel chips being used. The latest article hinted that the chips will ship in early [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been checking the <a href="http://store.apple.com/us" target="_blank">Apple Store website</a> on a nearly daily basis waiting for the new version of the Mac Pro to come out.  Two separate articles from<a title="MacRumors.com" href="http://www.macrumors.com" target="_blank"> MacRumors.com</a> have stated that the anticipated shipping date will depend upon the Intel chips being used.</p>
<p>The latest article hinted that the chips will ship in early March, which means that apple can start selling sometime at the end of February.  That will be just in time as my iMac G5 (running on OSX 10.5) seems to be getting a new vertical colored line in the screen about every 2 weeks. It&#8217;s time for an upgrade!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/apple/apple-store-removes-new-stickers-from-imac-macbook-makes-room-for-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Moving iTunes Files onto Android Devices with Mac OS X</title>
		<link>http://thinkjimcreative.com/google-android/tutorial-moving-itunes-files-onto-android-devices-with-mac-os-x/</link>
		<comments>http://thinkjimcreative.com/google-android/tutorial-moving-itunes-files-onto-android-devices-with-mac-os-x/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:09:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=420</guid>
		<description><![CDATA[So I&#8217;ve had my HTC Hero phone (on Sprint&#8217;s network) for a little over a month, and I&#8217;ve been so happy with the performance of both the phone and the Android OS from Google. While Android is not chipping into iPhone sales just yet, mark my words when I say that it definitely will once [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve had my HTC Hero phone (on Sprint&#8217;s network) for a little over a month, and I&#8217;ve been so happy with the performance of both the phone and the Android OS from Google.  While Android is not chipping into iPhone sales just yet, mark my words when I say that it definitely will once the hardware is on par with what Apple provides.</p>
<p>Yes, I am probably the only Apple/Mac fan that does NOT own an iPhone.  It&#8217;s MOSTLY because I used to do some consulting in the network development arena for many wireless providers, and I know first-hand that the AT&amp;T Network is a cobbled-together-piece-of-crap.  It basically comes down to poor technology choice + limited coverage&#8230; one can only wonder how much money they had to throw at Apple just to get them.  But I digress&#8230;</p>
<p>My only gripe has been that I have not been able to sync or move files from my Mac to my Hero.  Now I understand that the point of Android is that you&#8217;re syncing to the Google Cloud rather than your PC or Mac.  But sometimes you need to transfer pictures or audio files in order to maximize your enjoyment.  There&#8217;s software that was included to do this with a PC, but not Mac.  I tried doing it on my own, but the Micro SD card wouldn&#8217;t mount and be recognized.</p>
<p>So I downloaded a FREE app from the Android Marketplace called &#8220;Auto Mount&#8221; by <a href="http://jrtstudio.blogspot.com">JRTStudio</a> and guess what&#8230; IT WORKED like magic.  My trusty (and very rusty) pre-Intel iMac G5 recognized the SD Card and allowed me to transfer my iTunes files over!!</p>
<p>Keep in mind that Android will play .mp3 and .m4a files HOWEVER, it will NOT play music files that are protected by Apple&#8217;s DRM file protection.</p>
<p>So here&#8217;s how it looked on my Mac</p>
<p><a rel="attachment wp-att-421" href="http://thinkjimcreative.com/?attachment_id=421"><img class="alignnone size-full wp-image-421" title="post1" src="http://thinkjimcreative.com/wp-content/uploads/2010/02/post1.tiff" alt="" /></a></p>
<p>Disk Successfully Mouted</p>
<p><img class="alignnone size-full wp-image-423" title="post3" src="http://thinkjimcreative.com/wp-content/uploads/2010/02/post3.tiff" alt="" /></p>
<p>Then just open a new Finder Window and drag and drop files into the &#8220;Music&#8221; folder. Voila.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/google-android/tutorial-moving-itunes-files-onto-android-devices-with-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Jenna Fava Design!</title>
		<link>http://thinkjimcreative.com/uncategorized/welcome-jenna-fava-design/</link>
		<comments>http://thinkjimcreative.com/uncategorized/welcome-jenna-fava-design/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:56:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=359</guid>
		<description><![CDATA[I would like to welcome our newest client, Jenna Fava Design. Jenna Fava is the Creative Director and a wonderful graphic designer based out of Rochester, NY. She has done some really incredible work (if you don&#8217;t believe me check out a few of the awards she&#8217;s won!) Jenna recently asked me to help her [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to welcome our newest client, <a href="http://www.jennafavadesign.com">Jenna Fava Design</a>.  Jenna Fava is the Creative Director and a wonderful graphic designer based out of Rochester, NY.  She has done some really incredible work (if you don&#8217;t believe me check out a few of the awards she&#8217;s won!)</p>
<p>Jenna recently asked me to help her develop the <a href="http://losangelesantiqueshow.com">Los Angeles Antiques Show</a> website.  It was no small job, considering that it&#8217;s one of the largest antique shows on the west coast!  Not only that, but last year celebrities like Hilary Swank, Nick Lachey, Lisa Kudrow and Zack Braff all attended the opening night gala.  Talk about visibility! </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/uncategorized/welcome-jenna-fava-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Government Discovers AOL&#8230; Plans Its Own Cyber-Ghetto</title>
		<link>http://thinkjimcreative.com/technology/%d1%8fussian-government-discovers-aol-plans-its-own-cyber-ghetto/</link>
		<comments>http://thinkjimcreative.com/technology/%d1%8fussian-government-discovers-aol-plans-its-own-cyber-ghetto/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:24:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=342</guid>
		<description><![CDATA[The Russian government, like Russian fashion, is about 20 years behind the times. (How&#8217;s that feathered hair and blue eyeshadow working out for you Svetlana?) So I was hardly surprised at all when I read a NY Times Report that Russia is sick of the West dominating the Internet, and plans to introduce its Cyrillic [...]]]></description>
			<content:encoded><![CDATA[<p>The Russian government, like Russian fashion, is about 20 years behind the times. (How&#8217;s that feathered hair and blue eyeshadow working out for you Svetlana?)</p>
<p>So I was hardly surprised at all when I read a <a href="http://www.nytimes.com/2009/12/22/world/europe/22cyrillic.html?_r=1&amp;hp" target="_blank">NY Times Report</a> that Russia is sick of the West dominating the Internet, and plans to introduce its Cyrillic alphabet for domain names.  Currently, the Internet only accepts Latin-based alphabet domains, so languages with non-Latin based alphabets like Hebrew, Japanese, Chinese, Hindi, Korean, etc. have to convert over.</p>
<p>On one hand, I have to say, &#8220;that&#8217;s great&#8230; the Internet should not have language barriers&#8230;&#8221;  But on the other hand, the Russian people (as well as about 75% of the rest of the world) are already accessing websites using latin based domain names and enjoying relatively unfettered access to the Web. It&#8217;s a system that works &#8211; albeit a system that favors the West who all have Latin-based languages.</p>
<p>Here&#8217;s the rub: The Cyrillic domains will be controlled by the Russian Government.  Ewww&#8230; that could be bad.</p>
<p>To me, it seems that Russian Government is just looking for new ways to extort money from and/or control of companies like Google, Amazon, Microsoft, EBay, etc. that are ALREADY accessed by the Russian people.   All these companies will now almost certainly have to shell out wads of cash, just so that they can get a .рф domain (.рф will be the extension for the Russian Federation).</p>
<p>Not to mention the fact that Sarah Palin&#8217;s nearest neighbor will probably want to have at least a <em>little</em> control over content of this new Internet space that would really only be of interest to a certain subset of the world population that conveniently lives within the borders of the Russian Federation.  Yeah, they kinda have a bit of history with that whole censorship thing.</p>
<p>This Cyrillic-only web space could, in turn, have the effect of alienating the Russian people from accessing news sources, social networking, and whatever else the Web has in store for us.</p>
<p>It all sounds to me like the early version of AOL, which desperately tried to keep users within AOL-land (so as to increase its ad revenue) and away from the forbidden fruit of the &#8220;evil and unsecure Internet-at-large.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/technology/%d1%8fussian-government-discovers-aol-plans-its-own-cyber-ghetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Business Locally With Google Maps and Android!</title>
		<link>http://thinkjimcreative.com/marketing/advertise-your-business-locally-with-google-maps/</link>
		<comments>http://thinkjimcreative.com/marketing/advertise-your-business-locally-with-google-maps/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:24:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=313</guid>
		<description><![CDATA[A few months back, I submitted my business information to Google Maps for another site that I run. Google Maps is yet another free service that Google offers to get you listed on their search engine.  It allows you to post your physical address, phone number, website address and products/services provided. The nice thing about [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back, I submitted my business information to <a href="http://maps.google.com" target="_blank">Google Maps</a> for another site that I run. Google Maps is yet another free service that Google offers to get you listed on their search engine.  It allows you to post your physical address, phone number, website address and products/services provided.</p>
<p>The nice thing about Google Maps is that it targets your business locally.  So whether you have a brick-and-mortar store or you have a professional practice, you can be found by users performing a search in your immediate area.</p>
<p>So last week, I got an unexpected super-kool gift from Google Maps!  They sent me a neat window decal to let people know that I&#8217;m listed as a &#8220;Favorite Place&#8221; and that they can find more information about me on Google Maps.</p>
<p><a rel="attachment wp-att-314" href="http://thinkjimcreative.com/?attachment_id=314"><img class="alignnone size-large wp-image-314" title="maps1" src="http://thinkjimcreative.com/wp-content/uploads/2009/12/maps1-490x326.jpg" alt="" width="490" height="326" /></a></p>
<p>In looking closer at it, there&#8217;s also a crazy square shaped bar code.  Want to know what that&#8217;s for?  Well, just scan it with a Barcode Scanner app from any Google Android (sorry iPhone users&#8230; no app for you just yet) and you can get detailed information from Google Maps!</p>
<p>And guess what? If you download Google&#8217;s &#8220;<a href="http://www.googlelabs.com/show_details?app_key=agtnbGFiczIwLXd3d3IUCxIMTGFic0FwcE1vZGVsGJ-lEww" target="_blank">Places Directory</a>&#8221; from the <a href="http://sites.google.com/site/placesdirectory/" target="_blank">Android Market</a> (it&#8217;s Google&#8217;s mobile version of Yelp) and do a search&#8230; you&#8217;ll find it listed there as well. So not only are you able to market to users at a desktop doing a search, you&#8217;re getting coverage in the mobile space as well.  Pretty remarkable if you ask me!</p>
<p>Looking to get your business listed on Google, Google Maps, or Google Places Directory?  We can certainly help get that done.  Send me an email through the <a href="http://thinkjimcreative.com/?page_id=25" target="_blank">contact form</a>, and I can send you a quote for services.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/marketing/advertise-your-business-locally-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android &#8211; Better Than I Ever Expected</title>
		<link>http://thinkjimcreative.com/google/google-android-better-than-i-ever-expected/</link>
		<comments>http://thinkjimcreative.com/google/google-android-better-than-i-ever-expected/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:37:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=311</guid>
		<description><![CDATA[At long last, my two-year contract with Nextel was coming to the end.  The last time I renewed, I had the choice of migrating over to the Sprint Network (something that Sprint secretly wishes everyone would do &#8211; so that they can put the final nail in the coffin of Nextel&#8217;s legacy iDEN network) but [...]]]></description>
			<content:encoded><![CDATA[<p>At long last, my two-year contract with Nextel was coming to the end.  The last time I renewed, I had the choice of migrating over to the Sprint Network (something that Sprint secretly wishes everyone would do &#8211; so that they can put the final nail in the coffin of Nextel&#8217;s legacy iDEN network) but I refused.  At the time, Sprint didn&#8217;t have calling plans that matched my needs, and their selection of phones was&#8230; meh&#8230;underwhelming.  The best thing they had that came close to an iPhone (still the gold standard even today) was a phone from HTC that ran on Windows Mobile.  My partner subsequently bought that phone, and as I suspected, it&#8217;s a pain in the ass.</p>
<p>I find it odd that I worked for 10 years in the wireless industry but always stuck with phones that did only the most basic of functions: phone, contacts, simple text-messaging, text-only browsing.  No camera. No touch screen. No Email. Nothing&#8230;  I figured that I would make the switch to a smartphone when the technology has finally arrived.</p>
<p>So during the past two years, so much has happened: Google released its open source <a href="http://www.android.com/" target="_blank">Android</a> software for mobile devices, and social media sites like <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://www.Twitter.com" target="_blank">Twitter</a> have emerged as rising Internet stars that will shape the way we communicate.</p>
<p>After looking into phones for the past month, I settled on either the Samsung Moment (which has a QWERTY keyboard) or the HTC Hero (which does not) &#8211; both of Which run on Andriod.  After spending about an hour looking, the very knowledgeable sales rep pointed out the differences and helped steer me to the HTC Hero, and I am so glad that he did.</p>
<p>So here&#8217;s what the big deal is with Andriod: it works&#8230; Flawlessly.  It syncs&#8230; it&#8217;s intuitive&#8230; there&#8217;s thousands of apps (free and paid) available from the Android Market&#8230; and it&#8217;s less expensive and a serious competitor to the iPhone.</p>
<p>After turning on the phone, I put in my login information and simultaneously linked my Gmail, Facebook and Twitter accounts.  All these are now constantly synced and updatable directly from various apps on my phone.</p>
<p>But wait, there&#8217;s more&#8230; the fully customizable screen allows me to drag and drop all kinds of widgets for applications on any one of seven screens (1 middle screen and three screens on either side that are accessible by swiping your finger right or left).</p>
<p>But the greatest thing about Android is that it completely negates the argument of PC vs. Mac.  The choice is: neither!  The Google option is for cloud computing to store our information and sync from there &#8211; not from your computer.  Our lives are becoming more enmeshed with the online world and the Android system definitely helps to bridge the two worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/google/google-android-better-than-i-ever-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Keep Back 500 Ft. &#8211; Site Renovation In Progress</title>
		<link>http://thinkjimcreative.com/design/please-keep-back-500-ft-site-renovation-in-progress/</link>
		<comments>http://thinkjimcreative.com/design/please-keep-back-500-ft-site-renovation-in-progress/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:30:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=308</guid>
		<description><![CDATA[As a web developer I always get asked by all sorts of people about my own website.  For the past year or so, my sheepish response has always been, &#8220;Errr.. umm&#8230; well&#8230; I&#8217;ve been so busy, I haven&#8217;t really had time to do any updates.&#8221;  It&#8217;s the truth, but unfortunately people are puzzled by this [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer I always get asked by all sorts of people about my own website.  For the past year or so, my sheepish response has always been, &#8220;Errr.. umm&#8230; well&#8230; I&#8217;ve been so busy, I haven&#8217;t really had time to do any updates.&#8221;  It&#8217;s the truth, but unfortunately people are puzzled by this response.  It&#8217;s not that I&#8217;m lazy, it&#8217;s just that I&#8217;d much rather work on client projects and get them accomplished rather than focus attention on my own website.</p>
<p>Well, I have redoubled efforts and my new website is up and running.  Undoubtedly, I still have lots to do, but for the most part, it&#8217;s there and fully functional.  Way to go Jim!  I should write a testimonial for myself&#8230; Hmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/design/please-keep-back-500-ft-site-renovation-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Great Stuff From GOOG: Insights For Search Allows You To Analyze Keywords And A Whole Lot More</title>
		<link>http://thinkjimcreative.com/google/more-great-stuff-from-goog-insights-for-search/</link>
		<comments>http://thinkjimcreative.com/google/more-great-stuff-from-goog-insights-for-search/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:13:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing (SEM)]]></category>

		<guid isPermaLink="false">http://thinkjimcreative.com/?p=289</guid>
		<description><![CDATA[While poking around in Google Analytics, I recently stumbled upon a new (or at least new to me) tool from Google.  For all I know it could have been around for a year, but anyways&#8230;  It&#8217;s called &#8220;Google Insights For Search&#8221; and it is currently in beta. Here&#8217;s what it does in a nutshell: you [...]]]></description>
			<content:encoded><![CDATA[<p>While poking around in Google Analytics, I recently stumbled upon a new (or at least new to me) tool from Google.  For all I know it could have been around for a year, but anyways&#8230;  It&#8217;s called <a href="http://www.google.com/insights/search/#" target="_blank">&#8220;Google Insights For Search&#8221;</a> and it is currently in beta.</p>
<p>Here&#8217;s what it does in a nutshell: you can see the rise and fall in popularity among keywords.  In typical Google fashion, you can also make comparisons between keyword popularity.  Here&#8217;s a sample: A review of searches for <a href="http://www.google.com/insights/search/#q=Facebook%2CMySpace&amp;geo=US&amp;cmpt=q" target="_blank">Facebook vs. MySpace</a> shows that there could be an inverse relationship in popularity between the two sites, and that crossover in popularity occurred around  January 2009.  Interesting.  Now with that data you can also drill down to yield all sorts of yummy data: What states are more popular for Facebook?  What states should MySpace focus its efforts?</p>
<p>Now, what if you&#8217;re an online retailer who sells both Xbox, Playstation and Wii consoles?  Could it help me to guesstimate trends and plan inventory for the months ahead?  You bet!  <a href="http://www.google.com/insights/search/#q=Xbox%2CPlaystation%2CWii&amp;geo=US&amp;cmpt=q" target="_blank">Check it out here.</a> You can even chart all three against major news releases related to the search term.</p>
<p>Not to put too fine a point on it, but you just don&#8217;t get any of these types of tools with Bing, Yahoo or Ask.  The Google people are just so way far ahead of the curve in delivering value.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkjimcreative.com/google/more-great-stuff-from-goog-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
